| L | |||
|
Twill Jute sacks commonly known as Jute sacking bags, are mainly used to pack rice, wheat, sugar, coffee bean, cocoa bean, peeper, shelled nuts and other bulky grain products, generally packing capacity for a weight range from 50 to 100 kg. Ideal for use with hooks, having a stacking capability exceeding synthetic packages by far and being highly affordable, widely used in transportation and storage of grain. To prevent contamination of agro based products, it is also available in hydro carbon free form. |
|||
| Standard Twill Jute Sacks | |||
|
|
|||
| Standard B. Twill Bag | |||
| Size | : | 112 cm × 68 cm (44" × 26.5") | |
| Weight | : | 1020 gram (2.25 lbs) | |
| Porter & Shot | : | 6 × 8 | |
| Capacity | : | 90 - 100 Kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Other details | : | Three blue stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 300 Sacks / Bale |
|
| Standard Binola Twill Bag | |||
| Size | : | 112 cm × 68 cm (44" × 26.5") | |
| Porter & Shot | : | 6 × 7 | |
| Weight | : | 900 gram (2.00 lbs) | |
| Capacity | : | 90 Kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Other details | : | Three blue stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 300 Sacks / Bale |
|
| Standard L. Twill Bag | |||
| Size | : | 112 cm × 68 cm (44" × 26.5") | |
| Porter & Shot | : | 8 × 8 | |
| Weight | : | 1120 gram (2.50 lbs) | |
| Capacity | : | 90 – 100 | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Other details | : | Three blue stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 300 Sacks / Bale |
|
| Twill Jute sacks suitable for Sugar and other similar food grain packing | |||
| Standard A. Twill Bag | |||
| Size | : | 112 cm × 68 cm (44" × 26.5") | |
| Weight | : | 1180 gram (2.62 lbs) | |
| Porter & Shot | : | 8 × 9 | |
| Capacity | : | 100 Kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Other details | : | Three blue stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 300 Sacks / Bale |
|
| Sugar Twill Bag | |||
| Size | : | 122 cm × 71 cm (48" × 28") | |
| Porter & Shot | : | 6 × 8 | |
| Weight | : | 1100 gram (2.50 lbs) | |
| Capacity | : | 100 Kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Other details | : | Three blue stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 400 Sacks / Bale |
|
| Medium size Twill Jute sacks | |||
| Size | : | 96.5 cm × 67 cm (38" × 26.5") | |
| Porter & Shot | : | 6 × 7 | |
| Weight | : | 785 gram (1.74 lbs) | |
| Capacity | : | 50 – 60 kg | |
| Other details | : | Mouth hemmed, overhead dry sewn | |
| Packing | : | Export standard iron bound bale packing 300 Sacks / Bale |
|
| Size | : | 96.5 cm × 57 cm (38" × 22.5") | |
| Porter & Shot | : | 6 × 8 | |
| Weight | : | 665 gram (1.47 lbs) | |
| Capacity | : | 50 | |
| Other details | : | Mouth hemmed, overhead dry sewn | |
| Packing | : | Export standard iron bound bale packing 300 Sacks / Bale |
|
| Double Warp sacking bag | |||
|
|
|||
| Light Cees Bag | |||
| Size | : | 109 cm × 74 cm (43" × 29") | |
| Porter & Shot | : | 8 × 8 | |
| Weight | : | 1020 gram (2.25 lbs) | |
| Capacity | : | 90 - 100 kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Other details | : | One 2″ green stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 400 Sacks / Bale |
|
| Heavy Cees Bag | |||
| Size | : | 109 cm × 74 cm (43" × 29") | |
| Porter & Shot | : | 8 × 9 | |
| Weight | : | 1100 gram (2.50 lbs) | |
| Capacity | : | 100 kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Other details | : | One 2″ green stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 400 Sacks / Bale |
|
| Double Warp sacking bag suitable for coffee bean packing | |||
|
|
|||
| Size | : | 102 cm × 71 cm (40" × 28") | |
| Porter & Shot | : | 8 × 8 | |
| Weight | : | 740 gram (1.62 lbs) | |
| Capacity | : | 60 kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn, plain | |
| Other details | : | One 2″ green stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 400 Sacks / Bale |
|
| Size | : | 102 cm × 63.5 cm (40" × 25") | |
| Porter & Shot | : | 8 × 8 | |
| Weight | : | 645 gm (1.42 lbs) | |
| Capacity | : | 50 kg | |
| Sewn | : | Mouth hemmed, overhead dry sewn, plain | |
| Other details | : | One 2″ green stripes at the middle, calendared | |
| Packing | : | Export standard iron bound bale packing 500 Sacks / Bale |
|
| Other popular Jute Sacking Bags | |||
| Double warp Flour bag | |||
| Size | : | 147 cm × 71 cm (58" × 28") | |
| Porter & Shot | : | 8 × 8 | |
| Weight | : | 1140 gram (2.50 lbs) | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Packing | : | Export standard iron bound bale packing 400 Sacks / Bale |
|
| Double warp Nitrate bag | |||
| Size | : | 89 cm × 66 cm (35" × 26") | |
| Porter & Shot | : | 8 × 8 | |
| Weight | : | 565 gram (1.25 lbs) | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Packing | : | Export standard iron bound bale packing 500 Sacks / Bale |
|
| Double warp Salt bag | |||
| Size | : | 114 cm × 66 cm (45" × 26") | |
| Porter & Shot | : | 8 × 8 | |
| Weight | : | 795 gram (1.75 lbs) | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| Packing | : | Export standard iron bound bale packing 400 Sacks / Bale |
|
| Australian Corn Sacks | |||
| Size | : | 104 cm × 58 cm (41" × 23") | |
| Porter & Shot | : | 8 × 9 | |
| Weight | : | 1020 gram (2.25 lbs) | |
| Sewn | : | Mouth hemmed, overhead dry sewn | |
| L | Packing | : | Export standard iron bound bale packing 300 Sacks / Bale |
| Shahjalal Enterprise |
| A importer and trading company of all types of Fabrics |
| Prime Textile |
| A importer and trading company of all types of Fabrics |
| Shajalal Land & Apartment Co. Ltd |
| A Real Estate Company in Bangladesh |
House No # 226,
Lake Road # 15
New D.O.H.S Mohakhali
Dhaka-1206, Bangladesh.