| L | |||
|
|
|||
| Quality | : | CB, CRM, CRT, CRX, CRP | |
| Ply | : | 1 - 5 ply | |
| Count | : | 06 lbs – 48 lbs |
|
| Make-up | : | 1) Wooden, plastic, paper, coreless, jumbo and tubes (Parallel Spools) | |
| : | Traverse: 8.25" to 14" Diameter: 8" to 14" |
||
| : | 2) Cops: | ||
| : | Traverse: 6" to 18.90” Diameter: 0.98" to 1.89” |
||
| : | 3) Coreless Tubes: 0.25 lbs to 10 lbs in weight. | ||
| : | 4) Coreless Balls: 0.25 lbs to 3 lbs in weight. | ||
| Winding | : | Precision & Mackroll | |
| Joints | : | Spliced, Latex and Weaver’s knots. | |
| Scanning | : | Computerized scanning and measured length | |
| Packing | : | Can be packed in pallets or in truss. | |
| Shahjalal Enterprise |
| A importer and trading company of all types of Fabrics |
| Prime Textile |
| A importer and trading company of all types of Fabrics |
| Shajalal Land & Apartment Co. Ltd |
| A Real Estate Company in Bangladesh |
House No # 226,
Lake Road # 15
New D.O.H.S Mohakhali
Dhaka-1206, Bangladesh.